Illustrate
AK industrial gas flow meter can be use to measure gas in industry
Main Technical Data
Model |
XIG-10 1” |
XIG-16 1” |
XIG-25 1.5” |
XIG40 2” |
XIG-65 2’ |
|
Normal(m3/h) | 10 | 16 | 25 | 40 | 65 | |
Min.(m3/h) | 0.06 | 0.16 | 0.25 | 0.40 | 0.65 | |
Max.(m3/h) | 16 | 25 | 40 | 65 | 100 | |
Max.Pressure (MPa) | 0.2 | |||||
Pressure loss (Pa) | 200 | 300 | ||||
Accuracy | 1.5% | |||||
Measure Accuracy | Qmin≤Q<0.1Qmax: ±3﹪ | |||||
0.1QMax≤Q≤Qmax: ±1.5﹪ | ||||||
Temperature(℃): | -30~ +60 | |||||
Resolution(L) | 0.1 | |||||
Max (m3) | 999999.9999 | |||||
Suitable for: | gas、natural gas、LPG、Oxygen etc | |||||
Output option: | 4-20mA or Pulse output | |||||
Connection: | Thread connection | |||||
NW(Kg) | 1.5 | 1.5 | 2.0 | 3.0 | 3.0 | |
A(mm) | 145 | 145 | 160 | 170 | 170 | |
B(mm) | 240 | 240 | 270 | 290 | 290 | |
C(mm) | 123 | 123 | 156 | 155 | 155 | |
R | R1 | R1 | R11/2 | R2 | R2 |
Electrical Data
Rated voltage=3.6V,allowable voltage fluctuation:+2.5~+5.5V. Very low power consumption. One Li-battery can support the meter for 8 years. Stable current is 30uA.
Output: 4-20mA output or Pulse output
3. LCD will flickering when voltage is lower than+2.5V. It’s a reminder to user that battery shall be replace within a month. All data will be kept long term when power was lost.
4. Ambient temperature:-30℃~+60℃,. Humidity:20~85%RH.
5.10-segment LCD display.
6. Flow range reaches as high as 1:160. Treatment accuracy is ±1.5%.
7. Anti-explosion test was past in National authorized Anti-explosion facility. Standard is GB3836.4. Anti-explosion type is ExibIIBT3 class.