Illustrate
AK Plastic Turbine Flowmeter can be used to measure liquid
Brief Introduction
AK510 series turbine flow meter is a kind of speed flow meter. It is widely used in measuring airproof pipe and continuous liquid flow. XKF510 apply to test liquid with low viscosity liquid, high precision, total and rate flow.
PVDFImpeller
Accuracy:+/-1%
O-ring material: EPDM
Output: pulse output,4-20mA output, local total&rate flow display.
Power supply:24VDC or 220VAC,battery supply.
Main Feature:
DN(mm) | Flow range | Male thread | Working | Medium temperature | A(mm) | B(mm) |
(L/min) | Pressure | ℃ | ||||
10 | 1~10 | G3/8" | 1 | <=80℃ | 150 | 120 |
2~20 | ||||||
3~30 | G3/8" | |||||
15 | 2~20 | G1/2" | 150 | 130 | ||
5~50 | ||||||
7~70 | G1/2" | |||||
20 | 3~30 | G3/4" | 150 | 135 | ||
6~60 | ||||||
10~100 | G3/4" | |||||
25 | 7~70 | G1" | 0.8 | 150 | 150 | |
10~100 | ||||||
20~200 | G1" | |||||
40 | 15~150 | G1 1/2" | 160 | 180 | ||
25~250 | ||||||
40~400 | G1 1/2" | |||||
50 | 15~150 | G2" | 160 | 180 | ||
50~500 | G2" | |||||
70~700 | G2" |
Panel Type Installation / Powered By Battery
Feature of Inserted type | |||
DN(mm) | Flow range | Working | Medium |
(m3/h) | Pressure(Mpa) | temperature | |
50 | 3~30 | 0.8 | <=80℃ |
65 | 5~50 | ||
80 | 8~80 | ||
100 | 10~100 | ||
125 | 15~150 | ||
150 | 35~350 | ||
200 | 50~500 | ||
250 | 80~800 | ||
300 | 100~1000 |
Outer Dimension
strong>Installation